About Us
- Home .
- About Us
trusted education servieces.
Kigumba Centre Primary School, was started in February 1995, under thecareful leadership of its Executive Proprietor, Ps. /Ms. Birungi Aisa.
It is a Christian Founded institution that embraces a cross section of religious backgrounds. This was in
response to the outcry of the Kigumba community for a descendent and wholistic Early Childhood and primary
education.
Our Vision
To produce a wholistic, Competent, Impactful,and Self-sustaining citizen.
Our Mission
To provide Quality Education as an Investment for a steady development.
Our Core Values
Inclusiveness | Integrity | Respect | Excellency
Kigumba Center Primary School PLE Results Since 1999
Year | No. of Candidates Registered | DIV I | DIV II | DIV III | % Per DIV 1 SCORED | DISTRICT POSITION AS PER DIVISION 1 SCORES | BEST CANDIDATE(S) | AGGREGATE SCORED |
---|---|---|---|---|---|---|---|---|
1999 | 15 | 10 | 3 | 2 | 66.60% | 1st | OBALO JAMES | Agg. 7 |
2000 | 25 | 5 | 20 | _ | 20% | 5th | BANURA RONALD | Agg. 7 |
2001 | 34 | 17 | 14 | 2 | 50% | 2nd | MWESIGWA G. | Agg. 5 |
2002 | 29 | 15 | 14 | _ | 51% | 3rd | LUNKUSE MILDRED | Agg. 5 |
2003 | 38 | 20 | 18 | _ | 52% | 5th | KYEGONZA ERYEZA | Agg. 6 |
2004 | 46 | 30 | 16 | _ | 65.20% | 1st | TUMUSIIME DAVID | Agg. 5 |
WEMBABAZI GAD | Agg. 6 | |||||||
WARDA MARIAM | Agg. 6 | |||||||
2005 | 79 | 29 | 49 | 1 | 36.70% | 2nd | SIMIYU BEN | Agg. 4 |
MURUNGI PETER | Agg. 5 | |||||||
OBALO JUNIOR | Agg. 5 | |||||||
2006 | 79 | 38 | 40 | 1 | 48.10% | 5th | OTIM MORRIS | Agg. 6 |
MUHUMUZA G. | Agg. 6 | |||||||
2007 | 82 | 43 | 39 | _ | 52.40% | 4th | MBONABYENKYA J | Agg. 6 |
2008 | 89 | 22 | 66 | 1 | 24.70% | 4th | TUMUSIIME P. | Agg. 8 |
SITUMA JAMES | Agg. 8 | |||||||
OGWAL GEOFREY | Agg. 8 | |||||||
NAMUKUTA JUDITH | Agg. 8 | |||||||
2009 | 81 | 47 | 34 | _ | 58% | 3rd | RWOTHOMIO B. | Agg. 5 |
OCHENG JULIUS | Agg. 5 | |||||||
2010 | 68 | 36 | 31 | _ | 52.90% | 4th | ASIIMWE DAVID | Agg. 5 |
2011 | 56 | 30 | 26 | _ | 54% | 3rd | MUSOLE REAGAN | Agg. 7 |
2012 | 71 | 53 | 18 | _ | 74% | 2nd | CHANLIT OSCAR O | Agg. 7 |
ODOKONYERO D. | Agg. 7 | |||||||
KUGONZA I. | Agg. 7 | |||||||
BWALIGONZA V.K | Agg. 7 | |||||||
2013 | 74 | 52 | 21 | 1 | 70% | 2nd | IGAMA ALEX | Agg. 6 |
OBINA DANIEL | Agg. 6 | |||||||
OYO IVAN | Agg. 6 | |||||||
2014 | 53 | 40 | 13 | _ | 75% | 2nd | WAMANI BRUNO | Agg. 6 |
SABIITI SILAS | Agg. 6 | |||||||
OBALIM R. | Agg. 6 | |||||||
2015 | 55 | 24 | 31 | _ | 44% | 3rd | OWACHIGIU E. | Agg. 7 |
2016 | 68 | 31 | 37 | _ | 45.50% | 4th | WASWA CHRIS | Agg. 7 |
KABOOLE AMOS | Agg. 7 | |||||||
APIO VICTORIA | Agg. 7 | |||||||
2017 | 49 | 31 | 18 | _ | 63% | 4th | MAMUKE MARTHA | Agg. 7 |
2018 | 49 | 28 | 21 | _ | 57% | 3rd | LATUWA PATIENCE O. | Agg. 7 |
2019 | 56 | 31 | 25 | _ | 55% | 5th | BOL ALEER | Agg. 6 |
2020 | 44 | 26 | 18 | _ | 58% | 3rd | OKELLO CLARIS | Agg. 6 |
Meet the best teachers
Deputy Executive Director
A Teacher, Philanthropist working with Vulnerable children to
English P.7 | Class teacher P.7 class UNEB Examiner
There are many varia of passages of lorem.
Take a tour with us
What our students have to say
“
I was impresed by the vizeon services, lorem ipsum is simply free text used by copytyping refreshing. Neque porro est qui dolorem ipsum quia.
Christine Eve
Founder & CEO
“
I was impresed by the vizeon services, lorem ipsum is simply free text used by copytyping refreshing. Neque porro est qui dolorem ipsum quia.
Kevin Smith
Customer
“
I was impresed by the vizeon services, lorem ipsum is simply free text used by copytyping refreshing. Neque porro est qui dolorem ipsum quia.
Jessica Brown
Founder & CEO
“
I was impresed by the vizeon services, lorem ipsum is simply free text used by copytyping refreshing. Neque porro est qui dolorem ipsum quia.
David Anderson
Customer
“
I was impresed by the vizeon services, lorem ipsum is simply free text used by copytyping refreshing. Neque porro est qui dolorem ipsum quia.
Susan Neill
Founder & CEO